Y. Rakitskyi
79'
E. Bullaude
88'
|
Referee: Ivan Kruzliak
|
Half Time: 0-0
Line Ups
Commentary
Stats
Video
7.3
81
6.3
20
7.2
44
7.3
22
6.5
23
6.9
6
6.7
16
6.9
8
7
21
6.2
11
6.7
2
6.5
22
7.2
5
7.3
33
6.9
4
6.3
2
7.3
10
6.9
20
7
26
7.3
17
7
7
6.9
9
7.3
6.5
7.3
79'
7.2
6.3
6.9
77'
6.2
90'
7
90'
6.9
63'
6.7
63'
6.7
Substitutes
77'
6.3
63'
6.9
90'
90'
18
63'
6.5
Coach
6.5
57'
6.3
6.9
7.3
7.2
70'
6.9
7.3
86'
7
73'
7.3
72'
7
6.9
Substitutes
49
57'
6.7
73'
6.3
72'
7.2
86'88'
7.6
Coach
Referee:
Ivan Kruzliak

FC Shakhtar Donetsk

Feyenoord
57'
Substitute
In:G. Trauner
Out:M. Pedersen

Substitute
63'
In:Kevin Kelsy
Out:L. Traoré

Substitute
63'
In:N. Đurasek
Out:D. Kryskiv
70'
Yellow Card
M. Wieffer
Roughing

72'
Substitute
In:Igor Paixão
Out:O. Idrissi

73'
Substitute
In:J. Dilrosun
Out:S. Szymański


Substitute
77'
In:M. Shved
Out:O. Zubkov

Goal
1:0
79'
Y. Rakitskyi
Assist: H. Sudakov
86'
Substitute
In:E. Bullaude
Out:A. Jahanbakhsh

88'
1:1
Goal
E. Bullaude
Assist: Igor Paixão


Substitute
90'
In:I. Petryak
Out:H. Sudakov

Substitute
90'
In:E. Nazaryna
Out:A. Bondarenko
Off Target
4
On Target
1
On Target
6
Off Target
15
40
Ball Possession
60
5
Shots
21
1
Offsides
0
2
Corners
6
7
Fouls
16
0
Yellow Cards
1
0
Red Cards
0
0
Blocked Shots
5
2
Shots insidebox
11
3
Shots outsidebox
10
5
Goalkeeper Saves
0
425
Total passes
611
355
Passes accurate
542
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Trubin | 5 | 0 | 0 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Matviyenko | 0 | 0 | 72 | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 |
Y. Rakitskyi | 1 | 1 | 55 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
L. Maia Reis | 0 | 0 | 36 | 30 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 6.5 |
L. Traoré | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.7 |
T. Stepanenko | 0 | 0 | 37 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 6.9 |
N. Đurasek | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
M. Shved | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
O. Zubkov | 1 | 0 | 16 | 12 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 6.2 |
D. Topalov | 0 | 0 | 32 | 26 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 6.3 |
H. Sudakov | 1 | 0 | 46 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.9 |
A. Bondarenko | 0 | 0 | 45 | 40 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
D. Kryskiv | 0 | 0 | 16 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 6.7 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Wellenreuther | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Bullaude | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
G. Trauner | 0 | 0 | 24 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
D. Hancko | 1 | 0 | 98 | 92 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7.3 |
L. Geertruida | 3 | 0 | 84 | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
O. Kökcü | 2 | 1 | 88 | 76 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7.3 |
M. Pedersen | 0 | 0 | 30 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6.3 |
S. Szymański | 3 | 2 | 24 | 21 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7.3 |
M. Wieffer | 0 | 0 | 80 | 70 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6.9 |
Q. Hartman | 1 | 0 | 56 | 50 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7.2 |
Danilo | 3 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6.9 |
A. Jahanbakhsh | 2 | 0 | 41 | 36 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 7.0 |
O. Idrissi | 0 | 0 | 33 | 27 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 7.0 |
Igor Paixão | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
J. Dilrosun | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
-Advertisements-