|
Referee: Istvan Kovacs
|
Half Time: 0-0
Line Ups
Commentary
Stats
Video
6.6
1
6.3
15
7.3
24
6.3
5
6.3
18
7.2
8
6.9
3
7.9
23
6.9
21
6.3
10
6.6
19
6.9
1
6.7
3
7.3
6
6.3
23
7.2
37
6.3
25
7
4
6.2
7
6.3
2
6.7
21
6.9
11
6.6
71'
6.3
13'
6.3
7.3
39'
6.3
78'
7.9
6.9
7.2
6.9
62'
6.6
71'
6.3
Substitutes
71'
6.5
71'
6.9
62'87'90'
6.7
78'
6.7
Coach
6.9
17'
6.3
90'
7.3
6.7
6'41'
6.3
87'
6.2
7
6.3
7.2
75'
6.7
75'
6.9
Substitutes
41'
6.9
87'
6.3
75'
6.7
75'
6.7
Coach
Referee:
Istvan Kovacs

Real Sociedad

AS Roma
6'
Yellow Card
R. Karsdorp
Roughing


Yellow Card
13'
Zubeldía
Tripping
17'
Yellow Card
G. Mancini
Unsportsmanlike conduct


Yellow Card
39'
D. Rico Salguero
Roughing
41'
Substitute
In:N. Zalewski
Out:R. Karsdorp

45' +1'
VAR
Goal Disallowed - handball


Substitute
62'
In:Carlos Fernández
Out:A. Sørloth

Substitute
71'
In:Álex Sola
Out:Gorosabel

Substitute
71'
In:T. Kubo
Out:Mikel Oyarzabal
75'
Substitute
In:S. El Shaarawy
Out:P. Dybala

75'
Substitute
In:T. Abraham
Out:A. Belotti


Substitute
78'
In:M. Cho
Out:Brais Méndez
87'
Substitute
In:E. Bove
Out:L. Pellegrini


Yellow Card
87'
Carlos Fernández
Roughing
90' +9'
Yellow Card
C. Smalling
Unsportsmanlike conduct


2nd Yellow > Red Card
90' +9'
Carlos Fernández
Unsportsmanlike conduct
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Remiro Gargallo | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikel Merino | 1 | 1 | 50 | 39 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 7.2 |
Martín Zubimendi | 0 | 0 | 69 | 61 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 6.9 |
Mikel Oyarzabal | 2 | 1 | 21 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
D. Rico Salguero | 1 | 0 | 66 | 53 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 6.3 |
Gorosabel | 0 | 0 | 66 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
R. Le Normand | 1 | 0 | 88 | 82 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7.3 |
Álex Sola | 0 | 0 | 14 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
Zubeldía | 1 | 0 | 82 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
D. Jiménez Silva | 0 | 0 | 79 | 74 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 |
T. Kubo | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
Carlos Fernández | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 |
Brais Méndez | 1 | 1 | 55 | 42 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7.9 |
M. Cho | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.7 |
A. Sørloth | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 3 | 0 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibañez | 0 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 |
G. Wijnaldum | 1 | 0 | 9 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6.3 |
R. Karsdorp | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.3 |
B. Cristante | 0 | 0 | 21 | 12 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 7.0 |
L. Pellegrini | 0 | 0 | 23 | 11 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 6.2 |
L. Spinazzola | 0 | 0 | 15 | 12 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 7.2 |
C. Smalling | 0 | 0 | 19 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7.3 |
G. Mancini | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.3 |
E. Bove | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
S. El Shaarawy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.7 |
P. Dybala | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 6.7 |
T. Abraham | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 |
N. Zalewski | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 6.9 |
A. Belotti | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6.9 |
-Advertisements-