G. Inácio
34'
Paulinho
55'
W. Saliba
22'
H. Morita
62'
|
Referee: Tobias Stieler
|
Half Time: 1-1
Line Ups
Commentary
Stats
Video
7
1
7.5
25
6.3
4
7.3
3
6.3
2
5.3
28
5.9
5
6.2
47
6.9
17
7.9
10
6.6
20
7
30
7.3
35
6.2
15
7.5
12
6.3
4
7.9
34
6.6
20
7.2
21
7.3
24
6.7
11
7.5
7
7
7.3
24'
6.3
34'
7.5
76'
6.2
58'62'
5.9
5.3
6.3
89'
7.9
71'
6.9
55'76'
6.6
Substitutes
76'
6.9
71'
6.3
76'
6.5
89'
Coach
7
6.3
22'
7.5
71'
6.2
24'63'
7.3
7.2
71'
6.6
7.9
7.5
43'
6.7
71'
7.3
Substitutes
63'
7.3
71'
6.3
71'
6.9
71'
6.3
Coach
Referee:
Tobias Stieler

Sporting CP

Arsenal
22'
0:1
Goal
W. Saliba
Assist: Fábio Vieira


Yellow Card
24'
S. Coates
Unsportsmanlike conduct
24'
Yellow Card
O. Zinchenko
Unsportsmanlike conduct


Goal
1:1
34'
G. Inácio
Assist: M. Edwards
43'
Yellow Card
Gabriel Martinelli
Unsportsmanlike conduct


Goal
2:1
55'
Paulinho

Yellow Card
58'
H. Morita
Tripping
62'
2:2
Goal (own)
H. Morita

63'
Substitute
In:T. Tomiyasu
Out:O. Zinchenko


Substitute
71'
In:Nuno Santos
Out:Trincão
71'
Substitute
In:T. Partey
Out:Jorginho

71'
Substitute
In:E. Smith Rowe
Out:R. Nelson

71'
Substitute
In:Gabriel Magalhães
Out:J. Kiwior


Substitute
76'
In:Youssef Chermiti
Out:Paulinho

Substitute
76'
In:O. Diomande
Out:Ricardo Esgaio

Substitute
89'
In:I. Fatawu
Out:M. Edwards
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adán | 5 | 0 | 0 | 41 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Coates | 0 | 0 | 32 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.3 |
Pote | 2 | 1 | 18 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5.3 |
H. Morita | 1 | 1 | 33 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.9 |
J. St. Juste | 0 | 0 | 31 | 27 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 7.3 |
Ricardo Esgaio | 0 | 0 | 23 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.2 |
Matheus Reis | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6.3 |
Nuno Santos | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
G. Inácio | 2 | 2 | 45 | 35 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
O. Diomande | 1 | 0 | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
M. Edwards | 1 | 1 | 16 | 14 | 3 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 7.9 |
Paulinho | 2 | 1 | 21 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6.6 |
Trincão | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 6.9 |
I. Fatawu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Youssef Chermiti | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Turner | 4 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Partey | 0 | 0 | 14 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
T. Tomiyasu | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 7.3 |
B. White | 0 | 0 | 62 | 58 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.3 |
Gabriel Magalhães | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Fábio Vieira | 2 | 1 | 39 | 31 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 7.2 |
B. Saka | 1 | 1 | 44 | 39 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 1 | 7.5 |
G. Xhaka | 1 | 1 | 74 | 65 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Gabriel Martinelli | 3 | 1 | 23 | 19 | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 6.7 |
O. Zinchenko | 1 | 1 | 59 | 50 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7.3 |
E. Smith Rowe | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
W. Saliba | 1 | 1 | 79 | 71 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7.5 |
R. Nelson | 1 | 0 | 21 | 17 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 7.3 |
Jorginho | 0 | 0 | 68 | 64 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.6 |
-Advertisements-